Apartments at the foot of the Sciliar massif
Cozy, fully furnished apartments with exclusive views
of the South Tyrolean Dolomites
Facilities in each apartment: kitchenette (oven, dishwasher, fridge and freezer, coffee maker, kettle, toaster, dishwasher, tea towels and cleaning supplies), dining area, bathroom with shower, satellite TV, safe, bed linen, towels, free Wi-Fi.
Apartment 1
Price list 2020/21 | ||
---|---|---|
Period | Private room rental | |
App. Nr. 1 Price for 2 people |
||
13.06. - 04.07. | 60 € | |
04.07. - 29.08. | 74 € | |
29.08. - 19.12. | 60 € | |
19.12. - 26.12. | 65 € | |
26.12. - 02.01. | 80 € | |
02.01. - 09.01. | 65 € | |
09.01. - 06.02. | 60 € | |
06.02. - 20.02. | 70 € | |
20.02. - 15.05. | 60 € | |
15.05. - 05.06. | 60 € | |
05.06. - 03.07. | 60 € | |
03.07. - 28.08. | 75 € | |
28.08. - 18.12. | 60 € | |
Final cleaning | 35 € | |
Details

- 2 Pers.
- App. approx. 35 qm
- South-west facing
- Two room apartment
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- Kitchen corner with leather couch
- Double bedroom, shower-WC, SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 2
Price list 2020/21 | ||
---|---|---|
Period | Private room rental | |
App. Nr. 2 Price for 4 people |
||
13.06. - 04.07. | 85€ | |
04.07. - 29.08. | 125€ | |
29.08. - 19.12. | 85 € | |
19.12. - 26.12. | 120 € | |
26.12. - 02.01. | 140€ | |
02.01. - 09.01. | 120 € | |
09.01. - 06.02. | 80 € | |
06.02. - 20.02. | 100 € | |
20.02. - 15.05. | 80€ | |
15.05. - 05.06. | 90 € | |
05.06. - 03.07. | 85 € | |
03.07. - 28.08. | 130 € | |
28.08. - 18.12. | 85 € | |
Final cleaning | 45 € | |
Details

- 4 Pers.
- App. approx. 45 qm
- South-west facing
- 1 living room, 2 double bedrooms, shower-WC
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- Kitchen corner with leather couch
- SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 3
Price list 2020/21 | ||
---|---|---|
Period | Private room rental | |
App. Nr. 3 Price for 4 people |
||
13.06. - 04.07. | 85€ | |
04.07. - 29.08. | 125€ | |
29.08. - 19.12. | 85 € | |
19.12. - 26.12. | 120 € | |
26.12. - 02.01. | 140€ | |
02.01. - 09.01. | 120 € | |
09.01. - 06.02. | 80 € | |
06.02. - 20.02. | 100 € | |
20.02. - 15.05. | 80€ | |
15.05. - 05.06. | 90 € | |
05.06. - 03.07. | 85 € | |
03.07. - 28.08. | 130 € | |
28.08. - 18.12. | 85 € | |
Final cleaning | 45 € | |
Details

- 2-4 Pers
- App. approx. 40 qm
- South-west facing
- Living room with high quality double sleeper couch, double bedroom, shower-WC
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- Kitchen corner with leather couch, SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 4
Price list 2020/21 | ||
---|---|---|
Period | Private room rental | |
App. Nr. 4 Price for 2 people |
||
13.06. - 04.07. | 60 € | |
04.07. - 29.08. | 74 € | |
29.08. - 19.12. | 60 € | |
19.12. - 26.12. | 65 € | |
26.12. - 02.01. | 80 € | |
02.01. - 09.01. | 65 € | |
09.01. - 06.02. | 60 € | |
06.02. - 20.02. | 70 € | |
20.02. - 15.05. | 60 € | |
15.05. - 05.06. | 60 € | |
05.06. - 03.07. | 60 € | |
03.07. - 28.08. | 75 € | |
28.08. - 18.12. | 60 € | |
Final cleaning | 35 € | |
Details

- 2 Pers
- App. approx. 30 qm
- South-east facing
- 1 room apartment with 1 double bed and kitchen corner, shower-WC
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- Kitchen corner with leather couch, SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 5
Price list 2020/21 | ||
---|---|---|
Period | Holidays on the farm | |
App. Nr. 5 Price for 4 people |
||
13.06. - 04.07. | 100 € | |
04.07. - 29.08. | 165 € | |
29.08. - 19.12. | 100 € | |
19.12. - 26.12. | 135 € | |
26.12. - 02.01. | 180 € | |
02.01. - 09.01. | 140 € | |
09.01. - 06.02. | 95 € | |
06.02. - 20.02. | 120 € | |
20.02. - 15.05. | 95 € | |
15.05. - 05.06. | 110 € | |
05.06. - 03.07. | 100 € | |
03.07. - 28.08. | 170 € | |
28.08. - 18.12. | 100 € | |
Final cleaning | 55 € | |
Details

- 4-5 Pers
- App. approx. 70 qm
- South facing
- Spacious apartment on 2 floors with large south-facing balcony, spacious living room with a kitchen corner and a couch, 2 bedrooms, shower-Wc, separate toilet
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- Kitchen corner with couch, SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 6
Price list 2020/21 | ||
---|---|---|
Period | Holidays on the farm | |
App. Nr. 6 Price for 4 people |
||
13.06. - 04.07. | 100 € | |
04.07. - 29.08. | 165 € | |
29.08. - 19.12. | 100 € | |
19.12. - 26.12. | 135 € | |
26.12. - 02.01. | 180 € | |
02.01. - 09.01. | 140 € | |
09.01. - 06.02. | 95 € | |
06.02. - 20.02. | 120 € | |
20.02. - 15.05. | 95 € | |
15.05. - 05.06. | 110 € | |
05.06. - 03.07. | 100 € | |
03.07. - 28.08. | 170 € | |
28.08. - 18.12. | 100 € | |
Pulizia finale | 55 € | |
Details

- 4-5 Pers
- App. approx. 75 qm
- South facing
- Spacious apartment on 2 floors with large south-facing balcony, 2 bedrooms
- Large living room with a kitchen corner and couch, shower-WC, separate WC
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 7
Price list 2020/21 | ||
---|---|---|
Period | Holidays on the farm | |
App. Nr. 7 Price for 4 people |
||
13.06. - 04.07. | 100 € | |
04.07. - 29.08. | 165 € | |
29.08. - 19.12. | 100 € | |
19.12. - 26.12. | 135 € | |
26.12. - 02.01. | 180 € | |
02.01. - 09.01. | 140 € | |
09.01. - 06.02. | 95 € | |
06.02. - 20.02. | 120 € | |
20.02. - 15.05. | 95 € | |
15.05. - 05.06. | 110 € | |
05.06. - 03.07. | 100 € | |
03.07. - 28.08. | 170 € | |
28.08. - 18.12. | 100 € | |
Final cleaning | 55 € | |
Details

- 4-5 Pers
- App. approx. 100 qm
- South-west facing
- Spacious apartment with private garden, kitchen, cozy "Bauernstube", shower, WC, 2 bedrooms
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 8
Price list 2020/21 | ||
---|---|---|
Period | Holidays on the farm | |
App. Nr. 8 Price for 4 people |
||
13.06. - 04.07. | 100 € | |
04.07. - 29.08. | 165 € | |
29.08. - 19.12. | 100 € | |
19.12. - 26.12. | 135 € | |
26.12. - 02.01. | 180 € | |
02.01. - 09.01. | 140 € | |
09.01. - 06.02. | 95 € | |
06.02. - 20.02. | 120 € | |
20.02. - 15.05. | 95 € | |
15.05. - 05.06. | 110 € | |
05.06. - 03.07. | 100 € | |
03.07. - 28.08. | 170 € | |
28.08. - 18.12. | 100 € | |
Final cleaning | 55 € | |
Details

- 5-6 Pers
- App. approx. 135 qm
- South-west facing
- Spacious apartment with kitchen, "Bauernstube", 2 bathrooms with shower-WC and bathtub, 4 bedrooms
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 9
Price list 2020/21 | ||
---|---|---|
Period | Holidays on the farm | |
App. Nr. 9 Price for 2 people |
||
13.06. - 04.07. | 70 € | |
04.07. - 29.08. | 87 € | |
29.08. - 19.12. | 70 € | |
19.12. - 26.12. | 75 € | |
26.12. - 02.01. | 90 € | |
02.01. - 09.01. | 75 € | |
09.01. - 06.02. | 65 € | |
06.02. - 20.02. | 75 € | |
20.02. - 15.05. | 67 € | |
15.05. - 05.06. | 70 € | |
05.06. - 03.07. | 70 € | |
03.07. - 28.08. | 90 € | |
28.08. - 18.12. | 70 € | |
Final cleaning | 40 € | |