Apartments at the foot of the Sciliar massif
Cozy, fully furnished apartments with exclusive views
of the South Tyrolean Dolomites
Facilities in each apartment: kitchenette (oven, dishwasher, fridge and freezer, coffee maker, kettle, toaster, dishwasher, tea towels and cleaning supplies), dining area, bathroom with shower, satellite TV, safe, bed linen, towels, free Wi-Fi.
Apartment 1
Price list 2024/2025 | ||
---|---|---|
Period | Private room rental | |
App. Nr. 1 Price for 2 people |
||
29.06. - 31.08.24 | 90 € | |
01.09. - 20.12.24 | 85 € | |
21.12. - 27.12.24 | 95 € | |
28.12. - 03.01.25 | 100 € | |
04.01. - 14.02.25 | 80 € | |
15.02. - 14.03.25 | 90 € | |
15.03. - 02.05.25 | 75 € | |
03.05. - 30.05.25 | 80 € | |
31.05. - 27.06.25 | 85 € | |
28.06. - 01.08.25 | 95 € | |
02.08. - 29.08.25 | 100 € | |
30.08. - 19.12.25 | 85 € | |
20.12. - 26.12.25 | 95 € | |
27.12. - 02.01.26 | 110 € | |
Final cleaning | 40 € | |
Details
- 2 Pers.
- App. approx. 35 qm
- South-west facing
- Two room apartment
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- Kitchen corner with leather couch
- Double bedroom, shower-WC, SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 2
Price list 2024/2025 | ||
---|---|---|
Period | Private room rental | |
App. Nr. 2 Price for 4 people |
||
29.06. - 31.08.24 | 150 € | |
01.09. - 20.12.24 | 110 € | |
21.12. - 27.12.24 | 160 € | |
28.12. - 03.01.25 | 170 € | |
04.01. - 14.02.25 | 120 € | |
15.02. - 14.03.25 | 140 € | |
15.03. - 02.05.25 | 120 € | |
03.05. - 30.05.25 | 120 € | |
31.05. - 27.06.25 | 130 € | |
28.06. - 01.08.25 | 160 € | |
02.08. - 29.08.25 | 170 € | |
30.08. - 19.12.25 | 120 € | |
20.12. - 26.12.25 | 160 € | |
27.12. - 02.01.26 | 185 € | |
Final cleaning | 55 € | |
Details
- 4 Pers.
- App. approx. 45 qm
- South-west facing
- 1 living room, 2 double bedrooms, shower-WC
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- Kitchen corner with leather couch
- SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 3
Price list 2024/2025 | ||
---|---|---|
Period | Private room rental | |
App. Nr. 3 Price for 2 people |
||
29.06. - 31.08.24 | 105 € | |
01.09. - 20.12.24 | 95 € | |
21.12. - 27.12.24 | 110 € | |
28.12. - 03.01.25 | 115 € | |
04.01. - 14.02.25 | 95 € | |
15.02. - 14.03.25 | 100 € | |
15.03. - 02.05.25 | 90 € | |
03.05. - 30.05.25 | 95 € | |
31.05. - 27.06.25 | 100 € | |
28.06. - 01.08.25 | 110 € | |
02.08. - 29.08.25 | 115 € | |
30.08. - 19.12.25 | 100 € | |
20.12. - 26.12.25 | 110 € | |
27.12. - 02.01.26 | 130 € | |
Final cleaning | 55 € | |
Details
- 2-4 Pers
- App. approx. 40 qm
- South-west facing
- Living room with high quality double sleeper couch, double bedroom, shower-WC
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- Kitchen corner with leather couch, SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 4
Price list 2024/2025 | ||
---|---|---|
Period | Private room rental | |
App. Nr. 4 Price for 2 people |
||
29.06. - 31.08.24 | 90 € | |
01.09. - 20.12.24 | 85 € | |
21.12. - 27.12.24 | 95 € | |
28.12. - 03.01.25 | 100 € | |
04.01. - 14.02.25 | 80 € | |
15.02. - 14.03.25 | 90 € | |
15.03. - 02.05.25 | 75 € | |
03.05. - 30.05.25 | 80 € | |
31.05. - 27.06.25 | 85 € | |
28.06. - 01.08.25 | 95 € | |
02.08. - 29.08.25 | 100 € | |
30.08. - 19.12.25 | 85 € | |
20.12. - 26.12.25 | 95 € | |
27.12. - 02.01.26 | 110 € | |
Final cleaning | 40 € | |
Details
- 2 Pers
- App. approx. 30 qm
- South-east facing
- 1 room apartment with 1 double bed and kitchen corner, shower-WC
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- Kitchen corner with leather couch, SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 5
Price list 2024/2025 | ||
---|---|---|
Period | Holidays on the farm | |
App. Nr. 5 Price for 4 people |
||
29.06. - 31.08.24 | 200 € | |
01.09. - 20.12.24 | 130 € | |
21.12. - 27.12.24 | 190 € | |
28.12. - 03.01.25 | 210 € | |
04.01. - 14.02.25 | 135 € | |
15.02. - 14.03.25 | 170 € | |
15.03. - 02.05.25 | 135 € | |
03.05. - 30.05.25 | 140 € | |
31.05. - 27.06.25 | 160 € | |
28.06. - 01.08.25 | 210 € | |
02.08. - 29.08.25 | 220 € | |
30.08. - 19.12.25 | 140 € | |
20.12. - 26.12.25 | 190 € | |
27.12. - 02.01.26 | 230 € | |
Final cleaning | 70 € | |
Details
- 4-5 Pers
- App. approx. 70 qm
- South facing
- Spacious apartment on 2 floors with large south-facing balcony, spacious living room with a kitchen corner and a couch, 2 bedrooms, shower-Wc, separate toilet
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- Kitchen corner with couch, SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 6
Price list 2024/2025 | ||
---|---|---|
Period | Holidays on the farm | |
App. Nr. 6 Price for 4 people |
||
29.06. - 31.08.24 | 200 € | |
01.09. - 20.12.24 | 130 € | |
21.12. - 27.12.24 | 190 € | |
28.12. - 03.01.25 | 210 € | |
04.01. - 14.02.25 | 135 € | |
15.02. - 14.03.25 | 170 € | |
15.03. - 02.05.25 | 135 € | |
03.05. - 30.05.25 | 140 € | |
31.05. - 27.06.25 | 160 € | |
28.06. - 01.08.25 | 210 € | |
02.08. - 29.08.25 | 220 € | |
30.08. - 19.12.25 | 140 € | |
20.12. - 26.12.25 | 190 € | |
27.12. - 02.01.26 | 230 € | |
Final cleaning | 70 € | |
Details
- 4-5 Pers
- App. approx. 75 qm
- South facing
- Spacious apartment on 2 floors with large south-facing balcony, 2 bedrooms
- Large living room with a kitchen corner and couch, shower-WC, separate WC
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 7
Price list 2024/2025 | ||
---|---|---|
Period | Holidays on the farm | |
App. Nr. 7 Price for 4 people |
||
29.06. - 31.08.24 | 200 € | |
01.09. - 20.12.24 | 130 € | |
21.12. - 27.12.24 | 190 € | |
28.12. - 03.01.25 | 210 € | |
04.01. - 14.02.25 | 135 € | |
15.02. - 14.03.25 | 170 € | |
15.03. - 02.05.25 | 135 € | |
03.05. - 30.05.25 | 140 € | |
31.05. - 27.06.25 | 160 € | |
28.06. - 01.08.25 | 210 € | |
02.08. - 29.08.25 | 220 € | |
30.08. - 19.12.25 | 140 € | |
20.12. - 26.12.25 | 190 € | |
27.12. - 02.01.26 | 230 € | |
Final cleaning | 70 € | |
Details
- 4-5 Pers
- App. approx. 100 qm
- South-west facing
- Spacious apartment with private garden, kitchen, cozy "Bauernstube", shower, WC, 2 bedrooms
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 8
Price list 2024/2025 | ||
---|---|---|
Period | Holidays on the farm | |
App. Nr. 8 Price for 4 people |
||
29.06. - 31.08.24 | 200 € | |
01.09. - 20.12.24 | 130 € | |
21.12. - 27.12.24 | 190 € | |
28.12. - 03.01.25 | 210 € | |
04.01. - 14.02.25 | 135 € | |
15.02. - 14.03.25 | 170 € | |
15.03. - 02.05.25 | 135 € | |
03.05. - 30.05.25 | 140 € | |
31.05. - 27.06.25 | 160 € | |
28.06. - 01.08.25 | 210 € | |
02.08. - 29.08.25 | 220 € | |
30.08. - 19.12.25 | 140 € | |
20.12. - 26.12.25 | 190 € | |
27.12. - 02.01.26 | 230 € | |
Final cleaning | 70 € | |
Details
- 5-6 Pers
- App. approx. 135 qm
- South-west facing
- Spacious apartment with kitchen, "Bauernstube", 2 bathrooms with shower and WC, 4 bedrooms
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 9
Price list 2024/2025 | ||
---|---|---|
Period | Holidays on the farm | |
App. Nr. 9 Price for 2 people |
||
29.06. - 31.08.24 | 105 € | |
01.09. - 20.12.24 | 95 € | |
21.12. - 27.12.24 | 110 € | |
28.12. - 03.01.25 | 115 € | |
04.01. - 14.02.25 | 95 € | |
15.02. - 14.03.25 | 100 € | |
15.03. - 02.05.25 | 90 € | |
03.05. - 30.05.25 | 95 € | |
31.05. - 27.06.25 | 100 € | |
28.06. - 01.08.25 | 110 € | |
02.08. - 29.08.25 | 115 € | |
30.08. - 19.12.25 | 100 € | |
20.12. - 26.12.25 | 110 € | |
27.12. - 02.01.26 | 130 € | |
Final cleaning | 40 € | |