Apartments at the foot of the Sciliar massif
Cozy, fully furnished apartments with exclusive views
of the South Tyrolean Dolomites
Facilities in each apartment: kitchenette (oven, dishwasher, fridge and freezer, coffee maker, kettle, toaster, dishwasher, tea towels and cleaning supplies), dining area, bathroom with shower, satellite TV, safe, bed linen, towels, free Wi-Fi.
Apartment 1
Price list 2022/23 | ||
---|---|---|
Period | Private room rental | |
App. Nr. 1 Price for 2 people |
||
05.03. - 21.05.22 | 65 € | |
22.05. - 01.07.22 | 70 € | |
02.07. - 27.08.22 | 75 € | |
28.08. - 16.12.22 | 70 € | |
17.12. - 23.12.22 | 75 € | |
24.12. - 30.12.22 | 80 € | |
31.12. - 06.01.23 | 85 € | |
07.01. - 03.02.23 | 65 € | |
04.02. - 24.02.23 | 75 € | |
25.02. - 12.05.23 | 65 € | |
13.05. - 30.06.23 | 75 € | |
01.07. - 01.09.23 | 80 € | |
02.09. - 15.12.23 | 75 € | |
Final cleaning | 35 € | |
Details

- 2 Pers.
- App. approx. 35 qm
- South-west facing
- Two room apartment
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- Kitchen corner with leather couch
- Double bedroom, shower-WC, SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 2
Price list 2022/23 | ||
---|---|---|
Period | Private room rental | |
App. Nr. 2 Price for 4 people |
||
05.03. - 21.05.22 | 85 € | |
22.05. - 01.07.22 | 100 € | |
02.07. - 27.08.22 | 135 € | |
28.08. - 16.12.22 | 90 € | |
17.12. - 23.12.22 | 125 € | |
24.12. - 30.12.22 | 140 € | |
31.12. - 06.01.23 | 150 € | |
07.01. - 03.02.23 | 95 € | |
04.02. - 24.02.23 | 120 € | |
25.02. - 12.05.23 | 95 € | |
13.05. - 30.06.23 | 110 € | |
01.07. - 01.09.23 | 140 € | |
02.09. - 15.12.23 | 100 € | |
Final cleaning | 45 € | |
Details

- 4 Pers.
- App. approx. 45 qm
- South-west facing
- 1 living room, 2 double bedrooms, shower-WC
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- Kitchen corner with leather couch
- SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 3
Price list 2022/23 | ||
---|---|---|
Period | Private room rental | |
App. Nr. 3 Price for 4 people |
||
05.03. - 21.05.22 | 85 € | |
22.05. - 01.07.22 | 100 € | |
02.07. - 27.08.22 | 135 € | |
28.08. - 16.12.22 | 90 € | |
17.12. - 23.12.22 | 125 € | |
24.12. - 30.12.22 | 140 € | |
31.12. - 06.01.23 | 150 € | |
07.01. - 03.02.23 | 95 € | |
04.02. - 24.02.23 | 120 € | |
25.02. - 12.05.23 | 95 € | |
13.05. - 30.06.23 | 110 € | |
01.07. - 01.09.23 | 140 € | |
02.09. - 15.12.23 | 100 € | |
Final cleaning | 45 € | |
Details

- 2-4 Pers
- App. approx. 40 qm
- South-west facing
- Living room with high quality double sleeper couch, double bedroom, shower-WC
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- Kitchen corner with leather couch, SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 4
Price list 2022/23 | ||
---|---|---|
Period | Private room rental | |
App. Nr. 4 Price for 2 people |
||
05.03. - 21.05.22 | 65 € | |
22.05. - 01.07.22 | 70 € | |
02.07. - 27.08.22 | 75 € | |
28.08. - 16.12.22 | 70 € | |
17.12. - 23.12.22 | 75 € | |
24.12. - 30.12.22 | 80 € | |
31.12. - 06.01.23 | 85 € | |
07.01. - 03.02.23 | 65 € | |
04.02. - 24.02.23 | 75 € | |
25.02. - 12.05.23 | 65 € | |
13.05. - 30.06.23 | 75 € | |
01.07. - 01.09.23 | 80 € | |
02.09. - 15.12.23 | 75 € | |
Final cleaning | 35 € | |
Details

- 2 Pers
- App. approx. 30 qm
- South-east facing
- 1 room apartment with 1 double bed and kitchen corner, shower-WC
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- Kitchen corner with leather couch, SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 5
Price list 2022/23 | ||
---|---|---|
Period | Holidays on the farm | |
App. Nr. 5 Price for 4 people |
||
05.03. - 21.05.22 | 100 € | |
22.05. - 01.07.22 | 130 € | |
02.07. - 27.08.22 | 180 € | |
28.08. - 16.12.22 | 110 € | |
17.12. - 23.12.22 | 140 € | |
24.12. - 30.12.22 | 170 € | |
31.12. - 06.01.23 | 190 € | |
07.01. - 03.02.23 | 115 € | |
04.02. - 24.02.23 | 150 € | |
25.02. - 12.05.23 | 115 € | |
13.05. - 30.06.23 | 140 € | |
01.07. - 01.09.23 | 190 € | |
02.09. - 15.12.23 | 120 € | |
Final cleaning | 55 € | |
Details

- 4-5 Pers
- App. approx. 70 qm
- South facing
- Spacious apartment on 2 floors with large south-facing balcony, spacious living room with a kitchen corner and a couch, 2 bedrooms, shower-Wc, separate toilet
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- Kitchen corner with couch, SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 6
Price list 2022/23 | ||
---|---|---|
Period | Holidays on the farm | |
App. Nr. 6 Price for 4 people |
||
05.03. - 21.05.22 | 100 € | |
22.05. - 01.07.22 | 130 € | |
02.07. - 27.08.22 | 180 € | |
28.08. - 16.12.22 | 110 € | |
17.12. - 23.12.22 | 140 € | |
24.12. - 30.12.22 | 170 € | |
31.12. - 06.01.23 | 190 € | |
07.01. - 03.02.23 | 115 € | |
04.02. - 24.02.23 | 150 € | |
25.02. - 12.05.23 | 115 € | |
13.05. - 30.06.23 | 140 € | |
01.07. - 01.09.23 | 190 € | |
02.09. - 15.12.23 | 120 € | |
Final cleaning | 55 € | |
Details

- 4-5 Pers
- App. approx. 75 qm
- South facing
- Spacious apartment on 2 floors with large south-facing balcony, 2 bedrooms
- Large living room with a kitchen corner and couch, shower-WC, separate WC
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 7
Price list 2022/23 | ||
---|---|---|
Period | Holidays on the farm | |
App. Nr. 7 Price for 4 people |
||
05.03. - 21.05.22 | 100 € | |
22.05. - 01.07.22 | 130 € | |
02.07. - 27.08.22 | 180 € | |
28.08. - 16.12.22 | 110 € | |
17.12. - 23.12.22 | 140 € | |
24.12. - 30.12.22 | 170 € | |
31.12. - 06.01.23 | 190 € | |
07.01. - 03.02.23 | 115 € | |
04.02. - 24.02.23 | 150 € | |
25.02. - 12.05.23 | 115 € | |
13.05. - 30.06.23 | 140 € | |
01.07. - 01.09.23 | 190 € | |
02.09. - 15.12.23 | 120 € | |
Final cleaning | 55 € | |
Details

- 4-5 Pers
- App. approx. 100 qm
- South-west facing
- Spacious apartment with private garden, kitchen, cozy "Bauernstube", shower, WC, 2 bedrooms
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 8
Price list 2022/23 | ||
---|---|---|
Period | Holidays on the farm | |
App. Nr. 8 Price for 4 people |
||
05.03. - 21.05.22 | 100 € | |
22.05. - 01.07.22 | 130 € | |
02.07. - 27.08.22 | 180 € | |
28.08. - 16.12.22 | 110 € | |
17.12. - 23.12.22 | 140 € | |
24.12. - 30.12.22 | 170 € | |
31.12. - 06.01.23 | 190 € | |
07.01. - 03.02.23 | 115 € | |
04.02. - 24.02.23 | 150 € | |
25.02. - 12.05.23 | 115 € | |
13.05. - 30.06.23 | 140 € | |
01.07. - 01.09.23 | 190 € | |
02.09. - 15.12.23 | 120 € | |
Final cleaning | 55 € | |
Details

- 5-6 Pers
- App. approx. 135 qm
- South-west facing
- Spacious apartment with kitchen, "Bauernstube", 2 bathrooms with shower-WC and bathtub, 4 bedrooms
- Kitchen equipped with hob (oven, dishwasher, fridge with freezer, coffee machine, water cooker, toaster, dishes, kitchenware and cleaning products)
- SAT-TV, safe, bed linen, towels, free Wi-Fi internet connection
Apartment 9
Price list 2022/23 | ||
---|---|---|
Period | Holidays on the farm | |
App. Nr. 9 Price for 2 people |
||
05.03. - 21.05.22 | 70 € | |
22.05. - 01.07.22 | 75 € | |
02.07. - 27.08.22 | 90 € | |
28.08. - 16.12.22 | 75 € | |
17.12. - 23.12.22 | 85 € | |
24.12. - 30.12.22 | 90 € | |
31.12. - 06.01.23 | 95 € | |
07.01. - 03.02.23 | 75 € | |
04.02. - 24.02.23 | 85€ | |
25.02. - 12.05.23 | 75 € | |
13.05. - 30.06.23 | 85 € | |
01.07. - 01.09.23 | 95 € | |
02.09. - 15.12.23 | 85 € | |
Final cleaning | 40 € | |